Joby Aviation is an Original Equipment Manufacturer (OEM) focused on the design, development, and eventual operation of proprietary Electric Vertical Take-off and Landing (eVTOL) aircraft. The firm is currently executing the highly capital-intensive R&D and certification process necessary to establish a foothold in the emerging Urban Air Mobility (UAM) sector, positioning itself as a vertically integrated transportation service provider.
JOBY is a high-beta bet on the shift to automated regional transport (C6|T6), driven by regulatory capture and the transition from pure R&D burn to initial commercialization. The financial data, while showing extreme TTM Net Margin (-4657.23%) typical of pre-revenue growth phase, registered a massive 150,393% sequential revenue surge, suggesting the critical Q/Q inflection point has been hit. Furthermore, Gross Margin improved by 22.11% YoY, indicating early production scalability is exceeding cost expectations. The 660.77% R&D intensity validates the deep investment in creating a technical moat. Crucially, the $404.9M in insider buying signals executive conviction, justifying exposure to this high-volatility, binary outcome play. Risk remains tied to certification timeline and capital expenditures.
| Market Cap | None |
| PE Ratio (TTM) | None |
| Revenue (TTM) | None |
| Profit Margin | None |
| 52 Week High | None |
| 52 Week Low | None |
| Price | 15.55 |
What do you have to believe?
Growth vs Discount Rate
| 12% | 9% | 7% | |
|---|---|---|---|
| High | -- | -- | -- |
| Base | -- | -- | -- |
| Low | -- | -- | -- |
β Undervalued β Overvalued
| Year | Revenue | Margin | FCF | PV of FCF |
|---|---|---|---|---|
| Terminal Value (PV) | -- | |||
| Enterprise Value | -- | |||
| Equity Value (EV + Cash - Debt) | -- | |||
No recent news available.
No SEC filings available.